Daihatsu Ayla
- DP: Rp 35,08 Million
- EMI Rp 3,2 Million x 36 Months
- Apply Loan
- OTR : Rp 140,3 - 196,2 Million
Daihatsu Ayla 2025 Price in Gianyar
Daihatsu Ayla price in Gianyar starts at Rp 140,3 Million for base variant 1.0L M MT and goes upto Rp 196,2 Million for top variant 1.2L R CVT ADS. Checkout 2025 Ayla price list, variants, EMI's and available promos.
Daihatsu Ayla 1.0L M MT Rp 140,3 Million | DP Rp 36,46 Juta EMI Rp 3,61 Juta x 60 Months | 998 cc, 66 hp, manual, Petrol | See Promo |
Daihatsu Ayla 1.0L X MT Rp 153,2 Million | DP Rp 39,17 Juta EMI Rp 3,87 Juta x 60 Months | 998 cc, 66 hp, manual, Petrol | See Promo |
Daihatsu Ayla 1.0L X MT ADS Rp 159,1 Million | DP Rp 40,41 Juta EMI Rp 3,99 Juta x 60 Months | 998 cc, 66 hp, manual, Petrol | See Promo |
Daihatsu Ayla 1.2L R MT Rp 170,3 Million | DP Rp 42,23 Juta EMI Rp 4,15 Juta x 60 Months | 1197 cc, 87 hp, manual, Petrol | See Promo |
Daihatsu Ayla 1.0L X CVT Rp 173,2 Million | DP Rp 43,37 Juta EMI Rp 4,95 Juta x 48 Months | 998 cc, 66 hp, cvt, Petrol | See Promo |
Daihatsu Ayla 1.2L R MT ADS Rp 176,2 Million | DP Rp 43,47 Juta EMI Rp 4,96 Juta x 48 Months | 1198 cc, 87 hp, manual, Petrol | See Promo |
Daihatsu Ayla 1.0L X CVT ADS Rp 179,1 Million | DP Rp 44,61 Juta EMI Rp 5,09 Juta x 48 Months | 998 cc, 66 hp, cvt, Petrol | See Promo |
Daihatsu Ayla 1.2L R CVT Rp 190,3 Million | DP Rp 46,68 Juta EMI Rp 4,55 Juta x 60 Months | 1198 cc, 87 hp, cvt, Petrol | See Promo |
Daihatsu Ayla 1.2L R CVT ADS Rp 196,2 Million | DP Rp 47,92 Juta EMI Rp 4,67 Juta x 60 Months | 1198 cc, 87 hp, cvt, Petrol | See Promo |
Daihatsu Ayla Price Indonesia
- Big Saving!!
- Save upto 78% ! Find the best deals on used Daihatsu Ayla in Indonesia
- Used Daihatsu Ayla
Daihatsu Cars
- popular
Discover New Cars
- hatchback Cars
- lcgc Cars
- Petrol Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Daihatsu Ayla by Budget
- Below Rp 40 Juta
- Below Rp 50 Juta
- Below Rp 60 Juta
- Below Rp 70 Juta