Daihatsu Rocky
- DP: Rp 52,24 Million
- EMI Rp 4,77 Million x 36 Months
- Apply Loan
- OTR : Rp 208,95 - 286,35 Million
Daihatsu Rocky 2024 Price in Jakarta Selatan
Daihatsu Rocky price in Jakarta Selatan starts at Rp 208,95 Million for base variant 1.2 M MT and goes upto Rp 286,35 Million for top variant 1.0 R TC CVT ASA Plus. Checkout 2024 Rocky price list, variants, EMI's and available promos.
Daihatsu Rocky 1.2 M MT Rp 208,95 Million | DP Rp 32,43 Juta EMI Rp 4,89 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X MT Rp 223,05 Million | DP Rp 34,55 Juta EMI Rp 5,2 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 M CVT Rp 226,85 Million | DP Rp 35,12 Juta EMI Rp 5,28 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.2 X MT ADS Rp 231,15 Million | DP Rp 35,76 Juta EMI Rp 5,37 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X CVT Rp 240,95 Million | DP Rp 37,23 Juta EMI Rp 5,59 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R MT Rp 248,95 Million | DP Rp 38,43 Juta EMI Rp 5,76 Juta x 60 Months | 998 cc, 97 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X CVT ADS Rp 249,05 Million | DP Rp 38,45 Juta EMI Rp 5,76 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ADS MT Rp 257,05 Million | DP Rp 39,65 Juta EMI Rp 5,94 Juta x 60 Months | 998 cc, 97 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.0 R CVT Rp 263,95 Million | DP Rp 40,68 Juta EMI Rp 6,09 Juta x 60 Months | 996 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ADS CVT Rp 272,05 Million | DP Rp 41,9 Juta EMI Rp 6,26 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ASA CVT Rp 273,85 Million | DP Rp 43,89 Juta EMI Rp 6,18 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R TC CVT ASA Plus Rp 286,35 Million | DP Rp 45,76 Juta EMI Rp 6,56 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky Price Indonesia
- Jakarta Barat Rp 208,95 - 286,35 Million
- Jakarta Timur Rp 208,95 - 286,35 Million
- Jakarta Pusat Rp 208,95 - 286,35 Million
- Jakarta Utara Rp 208,95 - 286,35 Million
- Bintaro Rp 208,95 - 286,35 Million
- Cibubur Rp 208,95 - 286,35 Million
- Kepulauan Seribu Rp 208,95 - 286,35 Million
I am looking for Daihatsu Rocky price in
- Big Saving!!
- Save upto 85% ! Find the best deals on used Daihatsu Rocky in Indonesia
- Used Daihatsu Rocky
Daihatsu Cars
- popular
Discover New Cars
- suv Cars
- keluarga Cars
- Petrol Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Daihatsu Rocky by Budget
- Below Rp 40 Juta
- Below Rp 50 Juta