Daihatsu Rocky
- DP: Rp 52,24 Million
- EMI Rp 4,77 Million x 36 Months
- Apply Loan
- OTR : Rp 208,95 - 286,35 Million
Daihatsu Rocky 2024 Price in Bondowoso
Daihatsu Rocky price in Bondowoso starts at Rp 208,95 Million for base variant 1.2 M MT and goes upto Rp 286,35 Million for top variant 1.0 R TC CVT ASA Plus. Checkout 2024 Rocky price list, variants, EMI's and available promos.
Daihatsu Rocky 1.2 M MT Rp 208,95 Million | DP Rp 20,95 Juta EMI Rp 4,16 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X MT Rp 223,05 Million | DP Rp 25,16 Juta EMI Rp 4,42 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 M CVT Rp 226,85 Million | DP Rp 25,96 Juta EMI Rp 4,49 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.2 X MT ADS Rp 231,15 Million | DP Rp 26,86 Juta EMI Rp 4,58 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X CVT Rp 240,95 Million | DP Rp 28,92 Juta EMI Rp 4,76 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R MT Rp 248,95 Million | DP Rp 30,6 Juta EMI Rp 4,91 Juta x 60 Months | 998 cc, 97 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X CVT ADS Rp 249,05 Million | DP Rp 30,62 Juta EMI Rp 4,91 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ADS MT Rp 257,05 Million | DP Rp 32,3 Juta EMI Rp 5,07 Juta x 60 Months | 998 cc, 97 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.0 R CVT Rp 263,95 Million | DP Rp 33,75 Juta EMI Rp 5,19 Juta x 60 Months | 996 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ADS CVT Rp 272,05 Million | DP Rp 41,9 Juta EMI Rp 6,15 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ASA CVT Rp 273,85 Million | DP Rp 43,89 Juta EMI Rp 6,18 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R TC CVT ASA Plus Rp 286,35 Million | DP Rp 45,76 Juta EMI Rp 6,56 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky Price Indonesia
- Surabaya Rp 208,95 - 286,35 Million
- Malang Rp 208,95 - 286,35 Million
- Jember Rp 208,95 - 286,35 Million
- Sidoarjo Rp 208,95 - 286,35 Million
- Banyuwangi Rp 208,95 - 286,35 Million
- Bangkalan Rp 208,95 - 286,35 Million
- Batu Rp 208,95 - 286,35 Million
- Blitar Rp 208,95 - 286,35 Million
I am looking for Daihatsu Rocky price in
- Big Saving!!
- Save upto 85% ! Find the best deals on used Daihatsu Rocky in Indonesia
- Used Daihatsu Rocky
Daihatsu Cars
- popular
Discover New Cars
- suv Cars
- keluarga Cars
- Petrol Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Daihatsu Rocky by Budget
- Below Rp 40 Juta
- Below Rp 50 Juta