{{ minPriceFormate }} - {{ maxPriceFormate }}
New and Used Cars for sale in Jakarta Pusat
22 Nov, 2024 - Currently, 827 New and Used Cars for sale in Jakarta Pusat. Zigwheels is your ultimate destination to find all new Cars (827) information, including Car specs, features, prices and images that will help you choose.
827 Cars available for sale in Jakarta Pusat, the cheapest car in ;Jakarta Pusat is Fortuner for Rp 10,2 Juta and the most expensive one is 720S for Rp 3,428 Billion. Get great deals and promos on cars for sale in Jakarta Pusat, view detailed price list in Jakarta Pusat (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 827 cars in ;Jakarta Pusat and make your dream come true of buying your own car.
Jakarta Pusat Cars Price List 2024
New Cars for sale in Jakarta Pusat Price List start at Rp 10,2 Million for the inexpensive model Toyota Fortuner for Sale and goes up to Rp 1,96 Billion for the most expensive car model BMW X5.
Model | Price List |
---|---|
Mitsubishi Xpander | Rp 263,2 - 324,5 Million |
Honda Brio | Rp 167,9 - 253,1 Million |
Toyota Rush | Rp 284,4 - 310,45 Million |
Toyota Kijang Innova | Rp 384,1 - 431,9 Million |
Nissan Livina | Rp 292,5 - 327 Million |
Toyota Avanza | Rp 239,7 - 276,7 Million |
Toyota Fortuner | Rp 573,7 - 761,7 Million |
Daihatsu Ayla | Rp 136 - 190,9 Million |
Daihatsu Terios | Rp 241,55 - 307,75 Million |
Toyota Agya | Rp 170,9 - 259,3 Million |
Daihatsu Sigra | Rp 139 - 182,6 Million |
BMW X5 | Rp 1,96 Billion |
Toyota Calya | Rp 167,3 - 190 Million |
Toyota Yaris | Rp 329,4 - 348,2 Million |
Suzuki Ertiga | Rp 232,8 - 267,2 Million |
Toyota Avanza Veloz | Rp 292,9 - 340,4 Million |
Suzuki XL7 | Rp 260,2 - 309 Million |
Second Hand Cars Price List
Used Cars in Indonesia Starts at Rp 10,2 Million for model Toyota Fortuner for Sale and goes upto Rp 601,76 Million for model Toyota Fortuner for Sale.
Model | Price List |
---|---|
Mitsubishi Xpander for Sale | Starts @ Rp 90 Million* |
Honda Brio for Sale | Starts @ Rp 65 Million* |
Toyota Rush for Sale | Starts @ Rp 50 Million* |
Toyota Kijang Innova for Sale | Starts @ Rp 35 Million* |
Nissan Livina for Sale | Starts @ Rp 70 Million* |
Toyota Avanza for Sale | Starts @ Rp 78 Million* |
Toyota Fortuner for Sale | Starts @ Rp 10,2 Million* |
Daihatsu Ayla for Sale | Starts @ Rp 84,5 Million* |
Daihatsu Terios for Sale | Starts @ Rp 110 Million* |
Toyota Agya for Sale | Starts @ Rp 41 Million* |
Daihatsu Sigra for Sale | Starts @ Rp 105 Million* |
BMW X5 for Sale | Starts @ Rp 550 Million* |
Toyota Calya for Sale | Starts @ Rp 118 Million* |
Honda Jazz for Sale | Starts @ Rp 67 Million* |
Toyota Yaris for Sale | Starts @ Rp 85 Million* |
Suzuki Ertiga for Sale | Starts @ Rp 75 Million* |
Honda Mobilio for Sale | Starts @ Rp 60 Million* |
Toyota Avanza Veloz for Sale | Starts @ Rp 130 Million* |
Honda Civic for Sale | Starts @ Rp 155 Million* |
Suzuki XL7 for Sale | Starts @ Rp 198 Million* |
- Sorting :
- {{ sort.text }}
View All Cars By Price
Used Cars in Nearby Cities
View All Cars By Model
…Loading More