{{ minPriceFormate }} - {{ maxPriceFormate }}
New and Used Cars for sale in Sidoarjo
24 Nov, 2024 - Currently, 403 New and Used Cars for sale in Sidoarjo. Zigwheels is your ultimate destination to find all new Cars (403) information, including Car specs, features, prices and images that will help you choose.
403 Cars available for sale in Sidoarjo, the cheapest car in ;Sidoarjo is Ayla for Rp 47 Million and the most expensive one is 3 Door for Rp 830 Million. Get great deals and promos on cars for sale in Sidoarjo, view detailed price list in Sidoarjo (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 403 cars in ;Sidoarjo and make your dream come true of buying your own car.
Sidoarjo Cars Price List 2024
New Cars for sale in Sidoarjo Price List start at Rp 47 Million for the inexpensive model Daihatsu Ayla for Sale and goes up to Rp 1,22 Billion for the most expensive car model Hyundai Palisade.
Model | Price List |
---|---|
Mitsubishi Xpander | Rp 263,2 - 324,5 Million |
Honda Brio | Rp 167,9 - 253,1 Million |
Toyota Rush | Rp 284,4 - 310,45 Million |
Toyota Kijang Innova | Rp 384,1 - 431,9 Million |
Nissan Livina | Rp 292,5 - 327 Million |
Toyota Avanza | Rp 239,7 - 276,7 Million |
Toyota Fortuner | Rp 573,7 - 761,7 Million |
Daihatsu Ayla | Rp 136 - 190,9 Million |
Daihatsu Terios | Rp 241,55 - 307,75 Million |
Toyota Agya | Rp 170,9 - 259,3 Million |
Daihatsu Sigra | Rp 139 - 182,6 Million |
Hyundai Palisade | Rp 910 Million - 1,22 Billion |
Toyota Calya | Rp 167,3 - 190 Million |
Toyota Yaris | Rp 329,4 - 348,2 Million |
Suzuki Ertiga | Rp 232,8 - 267,2 Million |
Toyota Avanza Veloz | Rp 292,9 - 340,4 Million |
Suzuki XL7 | Rp 260,2 - 309 Million |
Honda BRV | Rp 292,9 - 363,4 Million |
Second Hand Cars Price List
Used Cars in Indonesia Starts at Rp 47 Million for model Daihatsu Ayla for Sale and goes upto Rp 410 Million for model Toyota Kijang Innova for Sale.
Model | Price List |
---|---|
Mitsubishi Xpander for Sale | Starts @ Rp 142 Million* |
Honda Brio for Sale | Starts @ Rp 70 Million* |
Toyota Rush for Sale | Starts @ Rp 120 Million* |
Toyota Kijang Innova for Sale | Starts @ Rp 77,4 Million* |
Nissan Livina for Sale | Starts @ Rp 99 Million* |
Toyota Avanza for Sale | Starts @ Rp 77 Million* |
Toyota Fortuner for Sale | Starts @ Rp 154 Million* |
Daihatsu Ayla for Sale | Starts @ Rp 47 Million* |
Daihatsu Terios for Sale | Starts @ Rp 96 Million* |
Toyota Agya for Sale | Starts @ Rp 73 Million* |
Daihatsu Sigra for Sale | Starts @ Rp 100 Million* |
Hyundai Palisade for Sale | Starts @ Rp 750 Million* |
Toyota Calya for Sale | Starts @ Rp 80 Million* |
Honda Jazz for Sale | Starts @ Rp 80 Million* |
Toyota Yaris for Sale | Starts @ Rp 63 Million* |
Suzuki Ertiga for Sale | Starts @ Rp 64 Million* |
Honda Mobilio for Sale | Starts @ Rp 71 Million* |
Toyota Avanza Veloz for Sale | Starts @ Rp 75 Million* |
Suzuki XL7 for Sale | Starts @ Rp 210 Million* |
Honda BRV for Sale | Starts @ Rp 71 Million* |
- Sorting :
- {{ sort.text }}
View All Cars By Price
Used Cars in Nearby Cities
View All Cars By Model
…Loading More